| Vessel Name: | PHEBUS |
| Veterans names (if any): | BARRACUDA SHANDAJ |
| Registration Number: | 526249 K |
| District registration: | Nice |
| type, serial, or local name: | ketch fifty |
| Protected under the Historic Monuments: | Not |
| Architect: | Victor BRIX |
| shipyard: | Shipyard Moguérou-JEZEQUEL in Carantec |
| Built (or commissioning): | 1932 |
| Genre originally: | ketch fifty craft |
| Overall Length: | > > 15 |
| Hull length: | <> \u0026lt;> \u0026lt; > \u0026lt;> \u0026lt;> 14.17 |
| Length waterline: | > > 14 |
| Width Beam: | > > 3.81 |
| Draft: | > > 1.50 |
| Air draft : | > > 17 |
| Displacement (tons): | 21 tons |
| administrative Gauge (in tons): | 23.30 |
| Wing: description, surfaces and materials: | Mainsail: 39.50 square meters Jib: 12.75 square meters Dundee: 27.60 square meters |
Sunday, February 6, 2011
Benelli Supersport 20 Gauge
PHEBUS BRIX
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment